Lucknow, Uttar Pradesh
GST No. 09ANEPM2787M1ZB
Call 08045906524 79% Response Rate
Minimum Order Quantity: 2 Piece
Product Brochure
Material | Steel |
Surface Finish | Smooth |
Tolerance | +-0.01mm |
Corrosion Resistance | Yes |
Usage/Application | Industrial |
Cavity | Single |
Hardness | 50 HRC |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Material | Steel |
Surface Finish | Polished |
Tolerance | +-0.02mm |
Weight | 5kg |
Die Life | 100000 Strock |
Corrosion Resistance | Yes |
Usage/Application | Industrial |
Hardness | 40 HRC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SS /MS / Steel |
Surface Finish | Polished |
Tolerance | +-0.03mm |
Usage/Application | Industrial |
Length | As per requirement |
Corrosion Resistance | Yes |
Thickness | 8mm |
View Complete details
Minimum Order Quantity: 5000 Piece
Product Brochure
Material | Sheet Metal |
Tolerance | 0.5 |
Packaging Type | As Per Requirement |
Color | AS PER REQUIREMENT |
Brand | DPM |
View Complete details